SWMD Representative
Chris Bussen
(816) 564-0003
cbussen@jacksongov.org
Jackson County
303 W Walnut
Jackson County, MO 64050
www.co.jackson.mo.us
| Bulky Item and Cleanup Day Info |
| Cleanup Day: |
| Not offered. |
| Jackson County is a member of the Regional Household Hazardous Waste Program. Unincorporated residents may access services for no charge. |
| Residents have access to two permanent facilities (Kansas City, MO and Lees Summit) and all Mobile Events (scroll down to "Household Hazardous Waste Services" for details). |
| Bulky Item Pickup: |
| Contact your trash hauler for details. |
| Recycling Services | |||
| Name | Location | Fees | Collection Type |
(913) 631-3300 | PO Box 3220 Shawnee, KS, 66217 | Curbside Pickup | |
Mason Community Recycling Center (816) 503-4803 | 27401 NE Colbern Rd. Lake Lotawana, MO, 64086 | Recycling Center | |
City of Grain Valley Community Recycling Center (816) 847-6220 | 711 Main St. Grain Valley, MO, 64029 | Free | Recycling Center |
City of Kansas City Community Recycling Center (816) 561-1090 | 9051 Hillcrest (in Wal-Mart parking lot) Kansas City, MO, 64137 | Recycling Center | |
City of Kansas City Community Recycling Center (816) 561-1090 | 4707 Deramus Kansas City, MO, 64120 | Recycling Center | |
City of Independence Recycling Center (816) 325-7623 | 13600 E. 35th St. Independence, MO, 64050 | Free | Recycling Center |
City of Independence Recycling Center (816) 325-7174 | 875 Vista Ave. Independence, MO, 64050 | Recycling Center | |
City of Lees Summit Recycling Center (South) (816) 969-1980 | 2101 SE Hamblen Rd. Lees Summit, MO, 64082 | Recycling Center | |
| Waste Services | |||
| Name | Location | Fees | Collection Type |
913-281-4343 | 1220 Brookside Road Independence, MO, 64052 | Residential | |
816-220-3227 | 2116 NW Harbor Pl. Blue Springs, MO, 64015 | Residential | |
(913) 631-3300 | PO Box 3220 Shawnee, KS, 66217 | Residential | |
(816) 650-3180 | P.O. Box 109 Oak Grove, MO, 64075 | Residential | |
816-625-4746 | P.O. Box 311 Oak Grove, MO, 64075 | Optional service, addtional cost. | Residential |
(660) 542-3004 | 230 SE 421 Road Warrensburg, MO, 64093 | Residential | |
| Yard Waste Services | |||
| Name | Location | Fees | Collection Type |
816-630-8100 | PO Box 97 Excelsior Springs, MO, 64024 | Dropoff Location | |
City of Lees Summit Yard Waste Dropoff Center (816) 969-1980 | 2101 SE Hamblen Rd. Lees Summit, MO, 64082 | Call for details | Recycling Center |
(816) 761-8300 | 12000 Cartwright Grandview, MO, 64030 | $105 for 3 bags/wk.; $145 for 6 bags/wk. | Curbside Pickup |
| Household Hazardous Waste Services | |||
| Name | Location | Fees | Collection Type |
City of Kansas City HHW Facility (816) 513-8400 | 4707 Deramus Kansas City, MO, 64120 | No charge for residents of participating communities; otherwise $50/vehicle (100 lb. limit; $1/lb. thereafter). | HHW Facility |
City of Lees Summit HHW Facility (816) 969-1805 | 2101 SE Hamblen Lees Summit, MO, 64082 | No charge for residents of participating communities; otherwise $50/vehicle (100 lb. limit). | HHW Facility |
Regional Household Hazardous Waste Program 816-474-4240 | 600 Broadway, Suite 300 Kansas City, MO, 64105 | No charge to residents of participating communities. Residents of nonparticipating communities are charged $75 per vehicle. | HHW Mobile Collections |

